| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 Ti GPU |
| CUDA Cores | 4608 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Engine Clock | 2632 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 x DisplayPort 2.1b (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® (4K 120Hz HDR, 8K 60Hz HDR, VRR per HDMI 2.1b) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 650W |
| Power Consumption | 180W |
| Power Input | 1 x 8-pin |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2 |
| SLI | No |
| Supported OS | Windows 11 / 10 64-bit (v1809 or later) |
| Card Length | 220.5mm x 120.25mm x 41.6mm / 8.7″ x 4.7″ x 1.6″ |
| Accessories | User Manual |
Graphics Cards / VGA
Asus ROG Strix GeForce RTX 5070 12GB Graphics Card
Availability:
Available on backorder
| Chipset | NVIDIA GeForce RTX 5060 |
| Bus Standard | PCI Express 5.0 |
| Video Memory | 8GB GDDR7 |
| GPU Core | 3840 |
| Engine Clock | OC mode: 2565MHz Default mode: 2535MHz (Boost Clock) |
| Memory Clock | 28 Gbps |
| Memory Interface | 128-bit |
| Ports | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) |
| Power Connectors | 1 x 8-pin |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver |
| Dimensions | 228 x 123 x 50 mm |
₨ 2,805
Available on backorder

Hdmi to AV adapter MINI BOX 1080P
Air Mouse G10S with voice control
Logitech M221 Silent Wireless Mouse – Blue
MSI PRO A620M-E AM5 mATX Motherboard
DVI 24+1 Male to HDMI Female Converter
Redragon GS515 NEO RGB Soundbar Speakers
Redragon M703 GERBERUS Wired Gaming Mouse, 7200 DPI (Black)
Air Mouse C120 Rechargeable For Android and Smart TV
Ease Mobile External DVD Writer
Redragon H220 THEMIS 2 Wired Gaming Headset
ASUS Dual GeForce RTX™ 4070 White OC Edition 12GB GDDR6X 






![GeForce RTX™ 4060 GAMING OC 8G 04[1]](https://shamitech.pk/wp-content/uploads/2026/09/0-eb1bedd598-300x300.png)
There are no reviews yet.