| Specification | Details |
|---|---|
| Type | DDR4 SO-DIMM (Laptop) |
| Capacity | 16GB |
| Speed | 3200MHz (PC4-25600) |
| Bandwidth | 25.6 GB/s (Theoretical Max) |
| Module Configuration | 1024MB x 64 (1Rx8) |
| Rank | Single Rank (1Rx8) |
| Voltage | 1.2V (Standard DDR4 voltage) |
| Form Factor | 260-pin SO-DIMM |
| Latency (CAS) | CL22 (typical for DDR4-3200) |
| Error Correction (ECC) | Non-ECC |
| PCB Layers | 4–8 layer (based on design, usually 6-layer for stability) |
| Refresh Rate | Auto-refresh, JEDEC-compliant |
| Operating Temperature | 0°C to 85°C |
| Compatibility | Works with most laptops and mini PCs supporting DDR4 SO-DIMM up to 3200MHz |
Memory / Storage Devices, RAM / Memory Sticks
Ease RAM 16GB 3200MHZ DDR4 Notebook
| Specification | Details |
|---|---|
| Type | DDR4 SO-DIMM (Laptop) |
| Capacity | 16GB |
| Speed | 3200MHz (PC4-25600) |
| Module Config | 1024MB x 64 (1Rx8) |
| Voltage | 1.2V |
| Form Factor | 260-pin SO-DIMM |
| PCB Layers | Standard 4-8 layer (based on model) |
| Error Correction | Non-ECC |
| Rank | Single Rank (1Rx8) |
| Latency | CL22 (typical for 3200MHz) |
₨ 265

Micro HDMI Male to HDMI Female Converter
Redragon K552 KUMARA Mechanical Gaming Keyboard (Red Light)
NONOP B151 USB 5.1 Bluetooth
Asus GX601 Rog Strix Helios Case
USB Desktop Microphone 360° Adjustable Microphone
Mini Display Male to HDMI Male Cable – 1.8M
EASE M.2 NVMe PCIe SSD 512GB 








There are no reviews yet.