LDNIO N02 Neckband Wireless Stereo Headset with Microphone In-Ear Gaming Headset
| Bluetooth Version | Bluetooth V5.3+BR +EDR |
| Support Bluetooth profile | a2dpavctpavdtpavrcphfpsppsmpattgapgatt/rfcommsdpl2cap |
| Bluetooth working frequency | 2.4GHz-2.48GHz |
| Receiving sensitivity (TYP) | 94dBm |
| luetooth range | ≤10M |
| Talking distance (TBR) | <10cm |
| Audio signal-to-noise ratio | ≥102db@1H |
| Frequency Response | 60Hz~20KHz |
| Speaker type | 10mm, 16Ω |
| Speaker Power | 16Ω5mW |
| Battery Capacity | 3.7V, 200mAh/0.74Wh |
| Play Time | about 16H |
| UBS-C Input | DC5V/200mA |
| Charging Time | about 2H |

ASUS Prime AP201 Tempered Glass Micro ATX Case
Usb Numeric Keyboard
DisplayPort to VGA Converter
Redragon K589 SHRAPNEL RGB Backlit Mechanical Gaming Keyboard 104 Keys Anti-ghosting (Red Switches)
Corsair Vengeance 32GB DDR5 5600Mhz CMK32GX5M1B5600C40
Hdmi to AV adapter MINI BOX 1080P
EASE O27I10 27 Inch FHD IPS 100Mhz 1ms Office Monitor
Gigabyte GeForce RTX™ 4090 WINDFORCE 24G Graphic Card
USB3.1 Type C to 3-2.0 Hub + LAN 





There are no reviews yet.