| Specification | Details |
|---|---|
| Type | DDR4 SO-DIMM (Laptop) |
| Capacity | 16GB |
| Speed | 3200MHz (PC4-25600) |
| Bandwidth | 25.6 GB/s (Theoretical Max) |
| Module Configuration | 1024MB x 64 (1Rx8) |
| Rank | Single Rank (1Rx8) |
| Voltage | 1.2V (Standard DDR4 voltage) |
| Form Factor | 260-pin SO-DIMM |
| Latency (CAS) | CL22 (typical for DDR4-3200) |
| Error Correction (ECC) | Non-ECC |
| PCB Layers | 4–8 layer (based on design, usually 6-layer for stability) |
| Refresh Rate | Auto-refresh, JEDEC-compliant |
| Operating Temperature | 0°C to 85°C |
| Compatibility | Works with most laptops and mini PCs supporting DDR4 SO-DIMM up to 3200MHz |
Memory / Storage Devices, RAM / Memory Sticks
Ease RAM 16GB 3200MHZ DDR4 Notebook
| Specification | Details |
|---|---|
| Type | DDR4 SO-DIMM (Laptop) |
| Capacity | 16GB |
| Speed | 3200MHz (PC4-25600) |
| Module Config | 1024MB x 64 (1Rx8) |
| Voltage | 1.2V |
| Form Factor | 260-pin SO-DIMM |
| PCB Layers | Standard 4-8 layer (based on model) |
| Error Correction | Non-ECC |
| Rank | Single Rank (1Rx8) |
| Latency | CL22 (typical for 3200MHz) |
₨ 265

Mini HDMI Male to HDMI Female Converter
USB3.1 Type C to 3-2.0 Hub + LAN
EASE ePTZ4X Ultra-Wide Full HD WebCam
Logitech G331 Gaming Headset with Flip to Mute Mic (Black)
Redragon UCAL K673 PRO 81-Keys Wireless Gasket Mechanical Gaming Keyboard (WB)
HDMI Male to Female Extension Cable (0.3M)
Air Mouse MX3 For Android and Smart TV
DisplayPort to VGA Converter
WIFI HDMI Display Dongle ANYCAST M9 PLUS
EASE EB800 Watt 80 Plus Bronze
Corsair Elgato Key Light, Gaming, Streaming LED Panel Studio Light
Redragon H710 HELIOS USB Gaming Headset - 7.1 Surround Sound
DisplayPort to HDMI Converter
Corsair MP600 ELITE 1TB PCIe Gen4 x4 NVMe 1.4 M.2 SSD 








There are no reviews yet.